| Michigan Beer Cans | Previous Stroh (Steel) 15 of 27 Next | MBC 84-49.1 |
|
|
| Variation 1 of 2 Next |
| Name | Stroh's Bohemian Style Beer | USBC # | |
| Brewery | Stroh Brewing Company (Steel) | BCU # | |
| City | Detroit, Michigan | BCOM # | 172.1 |
| Date | BIBLE # |
| Can Type | Tab, 12-2 |
| Can Company | American Can Comapny |
| Canning Code | 056 |
| Full information | Newer oval design, gold bands around bottom. Taller crimped steel. While a seemingly common design, this three pieced crimped steel variation is actually quite hard to find. The aluminum variations MBC 81-10 are much more common. |
|
Copyright © 2002-2008 All Rights Reserved |