| Michigan Beer Cans | Stroh Light Beer | MBC 81-94 |
| MBC 81-94.N |
| Name | Stroh Light Beer | USBC # | |
| Brewery |
Stroh Brewing Company (Aluminum) |
BCU # | |
| City | Detroit, Michigan | BCOM # | |
| Date | BIBLE # |
| Variation | Can Company | Can Code | Explanation | ||
|---|---|---|---|---|---|
| #1 | Medium | Large | None | Calories only, no canning information | |
| #2 | Medium | Large | Ball | 3 | Calories, carbohyrdates, protein, fat |
| #3 | Medium | Large | American Can Company | 059 | Calories only, American |
| #4 | Medium | Large | Strohs lion symbol | Seven breweries, listed along "seam" | |
![]() |
![]() |
![]() |
![]() |
||||
| #1 | #2 | #3 | #4 |