| Michigan Beer Cans | Previous Stroh (Alum) 27 of 27 Next | MBC 81-94.2 |
|
|
| Prev Variation 2 of 4 Next |
| Name | Stroh Light Beer | USBC # | |
| Brewery |
Stroh Brewing Company (Aluminum) |
BCU # | |
| City | Detroit, Michigan | BCOM # | |
| Date | BIBLE # |
| Can Type | Tab, 12-2 |
| Can Company | Ball |
| Canning Code | 3 |
| Full information | Yellow background. Text reads: "Brewed especially for more satisfying taste. The light beer with body. Average analysis per 12 fl. oz.: Calories - 115, Carbohydrates - 7.5 grams, Protein - 1.2 grams, Fat - 0.0 grams |
|
Copyright © 2002-2008 All Rights Reserved |